CỰ LY (ĐVT/Km) | THỜI GIAN (ĐVT/Giờ) | XE 04 CHỖ (ĐVT/1,000đ) | XE 07 CHỖ (ĐVT/1,000đ) | |||
1 Chiều | 2 Chiều | 1 Chiều | 2 Chiều | 1 Chiều | 2 Chiều | |
30 | 3 | 5 | 370 | 560 | 410 | 670 |
35 | 3 | 5 | 410 | 630 | 460 | 740 |
40 | 3 | 5 | 450 | 680 | 510 | 790 |
45 | 3 | 5 | 500 | 730 | 560 | 850 |
50 | 3 | 5 | 530 | 770 | 600 | 910 |
55 | 4 | 6 | 570 | 830 | 650 | 960 |
60 | 4 | 6 | 600 | 870 | 700 | 1020 |
65 | 4 | 6 | 650 | 930 | 750 | 1080 |
70 | 5 | 7 | 680 | 970 | 790 | 1130 |
75 | 5 | 7 | 720 | 1030 | 850 | 1200 |
80 | 5 | 8 | 770 | 1070 | 890 | 1250 |
85 | 5 | 8 | 800 | 1120 | 940 | 1310 |
90 | 6 | 9 | 840 | 1170 | 980 | 1370 |
95 | 6 | 9 | 870 | 1220 | 1040 | 1420 |
100 | 6 | 10 | 930 | 1260 | 1090 | 1490 |
105 | 6 | 10 | 970 | 1310 | 1130 | 1550 |
110 | 7 | 10 | 1020 | 1360 | 1180 | 1600 |
115 | 7 | 10 | 1070 | 1410 | 1230 | 1660 |
120 | 7 | 11 | 1120 | 1460 | 1280 | 1720 |
125 | 7 | 11 | 1170 | 1510 | 1320 | 1780 |
130 | 8 | 12 | 1220 | 1560 | 1370 | 1840 |
135 | 8 | 12 | 1260 | 1600 | 1420 | 1890 |
140 | 8 | 13 | 1310 | 1660 | 1470 | 1940 |
145 | 8 | 13 | 1360 | 1700 | 1510 | 2010 |
150 | 9 | 14 | 1400 | 1750 | 1560 | 2060 |
155 | 9 | 14 | 1460 | 1800 | 1610 | 2120 |
160 | 9 | 15 | 1500 | 1850 | 1660 | 2180 |
165 | 10 | 15 | 1550 | 1900 | 1700 | 2230 |
170 | 10 | 16 | 1600 | 1940 | 1750 | 2290 |
175 | 10 | 16 | 1650 | 1990 | 1800 | 2350 |
180 | 11 | 17 | 1690 | 2040 | 1850 | 2400 |
185 | 11 | 17 | 1750 | 2090 | 1890 | 2470 |
190 | 11 | 18 | 1790 | 2140 | 1940 | 2520 |
195 | 11 | 18 | 1840 | 2190 | 1990 | 2570 |
200 | 12 | 19 | 1890 | 2230 | 2030 | 2640 |
205 | 12 | 19 | 1940 | 2290 | 2080 | 2700 |
210 | 12 | 19 | 1980 | 2330 | 2120 | 2750 |
215 | 12 | 19 | 2030 | 2390 | 2180 | 2810 |
220 | 13 | 20 | 2080 | 2430 | 2220 | 2860 |
225 | 13 | 20 | 2130 | 2480 | 2270 | 2920 |
230 | 13 | 20 | 2180 | 2530 | 2310 | 2980 |
235 | 13 | 20 | 2220 | 2570 | 2370 | 3030 |
240 | 14 | 21 | 2270 | 2630 | 2410 | 3090 |
245 | 14 | 21 | 2320 | 2670 | 2460 | 3150 |
250 | 15 | 21 | 2370 | 2720 | 2500 | 3200 |
255 | 15 | 21 | 2420 | 2770 | 2560 | 3270 |
260 | 15 | 22 | 2470 | 2820 | 2600 | 3320 |
265 | 15 | 22 | 2510 | 2870 | 2650 | 3380 |
270 | 16 | 22 | 2570 | 2920 | 2690 | 3440 |
275 | 16 | 22 | 2610 | 2970 | 2750 | 3490 |
280 | 16 | 23 | 2660 | 3020 | 2790 | 3550 |
285 | 16 | 23 | 2710 | 3060 | 2840 | 3610 |
290 | 16 | 23 | 2750 | 3110 | 2880 | 3660 |
295 | 16 | 23 | 2800 | 3160 | 2930 | 3720 |
300 | 17 | 24 | 2850 | 3200 | 2980 | 3780 |
305 | 17 | 24 | 2900 | 3260 | 3020 | 3830 |
310 | 17 | 24 | 2940 | 3300 | 3070 | 3890 |
315 | 17 | 24 | 3000 | 3360 | 3120 | 3950 |
320 | 17 | 25 | 3040 | 3400 | 3170 | 4010 |
325 | 17 | 25 | 3100 | 3450 | 3210 | 4070 |
330 | 18 | 25 | 3140 | 3510 | 3260 | 4120 |
335 | 18 | 25 | 3190 | 3550 | 3310 | 4180 |
340 | 19 | 26 | 3240 | 3600 | 3360 | 4240 |
345 | 19 | 26 | 3290 | 3650 | 3400 | 4290 |
350 | 19 | 27 | 3330 | 3690 | 3450 | 4350 |
355 | 19 | 27 | 3380 | 3740 | 3500 | 4410 |
360 | 19 | 28 | 3430 | 3790 | 3550 | 4460 |
365 | 20 | 28 | 3470 | 3840 | 3590 | 4520 |
370 | 20 | 29 | 3530 | 3890 | 3640 | 4580 |
375 | 20 | 29 | 3570 | 3930 | 3690 | 4640 |
380 | 20 | 30 | 3620 | 3990 | 3740 | 4700 |
385 | 20 | 30 | 3670 | 4030 | 3780 | 4750 |
390 | 21 | 31 | 3720 | 4090 | 3830 | 4810 |
395 | 22 | 31 | 3760 | 4130 | 3880 | 4870 |
400 | 22 | 32 | 3820 | 4180 | 3920 | 4920 |
405 | 22 | 32 | 3860 | 4230 | 3970 | 4980 |
410 | 23 | 33 | 3910 | 4280 | 4010 | 5040 |
415 | 23 | 33 | 3960 | 4330 | 4070 | 5090 |
420 | 23 | 34 | 4010 | 4370 | 4110 | 5150 |
425 | 23 | 34 | 4060 | 4420 | 4160 | 5210 |
430 | 24 | 35 | 4100 | 4470 | 4200 | 5270 |
435 | 24 | 35 | 4150 | 4520 | 4260 | 5330 |
440 | 24 | 36 | 4200 | 4570 | 4300 | 5380 |
445 | 24 | 36 | 4250 | 1920 | 4350 | 5440 |
450 | 25 | 36 | 4290 | 4660 | 4390 | 5500 |
500 | 27 | 40 | 4680 | 5540 | 4870 | 6300 |
Lưu ý:
|
||||||